Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. April 2011, 9:42
Real McCoy / Another Night
Used drive : HL-DT-STDVD-RAM GH22NS30 Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 3:56.38 | 32 | 17769
2 | 3:56.70 | 3:14.42 | 17770 | 32361
3 | 7:11.37 | 4:05.18 | 32362 | 50754
4 | 11:16.55 | 4:05.37 | 50755 | 69166
5 | 15:22.17 | 4:38.10 | 69167 | 90026
6 | 20:00.27 | 3:05.40 | 90027 | 103941
7 | 23:05.67 | 4:30.15 | 103942 | 124206
8 | 27:36.07 | 3:47.48 | 124207 | 141279
9 | 31:23.55 | 5:26.07 | 141280 | 165736
10 | 36:49.62 | 4:47.13 | 165737 | 187274
11 | 41:37.00 | 5:16.45 | 187275 | 211019
Range status and errors
Selected range
Filename C:\Users\User\Documents\Real McCoy - Another Night.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC B934DECB
Copy CRC B934DECB
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 49) [E05B2A3B]
Track 2 accurately ripped (confidence 49) [11BD0698]
Track 3 accurately ripped (confidence 48) [5560EC99]
Track 4 accurately ripped (confidence 50) [67114291]
Track 5 accurately ripped (confidence 48) [A5D2E787]
Track 6 accurately ripped (confidence 48) [E4215CEE]
Track 7 accurately ripped (confidence 48) [73FD9E9B]
Track 8 accurately ripped (confidence 48) [4145373E]
Track 9 accurately ripped (confidence 48) [28463948]
Track 10 accurately ripped (confidence 47) [7FE27386]
Track 11 accurately ripped (confidence 47) [F5D68863]
All tracks accurately ripped
End of status report