Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 17. July 2011, 14:39
Va / Best 20 Eurodance Weekend Vol.5
Used drive : MATSHITADVD-RAM UJ-841S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:06.22 | 0 | 13971
2 | 3:06.22 | 3:51.52 | 13972 | 31348
3 | 6:57.74 | 3:25.09 | 31349 | 46732
4 | 10:23.08 | 3:22.20 | 46733 | 61902
5 | 13:45.28 | 2:56.40 | 61903 | 75142
6 | 16:41.68 | 3:23.35 | 75143 | 90402
7 | 20:05.28 | 3:49.23 | 90403 | 107600
8 | 23:54.51 | 2:50.01 | 107601 | 120351
9 | 26:44.52 | 3:42.06 | 120352 | 137007
10 | 30:26.58 | 2:42.70 | 137008 | 149227
11 | 33:09.53 | 3:30.09 | 149228 | 164986
12 | 36:39.62 | 3:21.74 | 164987 | 180135
13 | 40:01.61 | 2:52.70 | 180136 | 193105
14 | 42:54.56 | 3:45.14 | 193106 | 209994
15 | 46:39.70 | 3:33.33 | 209995 | 226002
16 | 50:13.28 | 3:52.71 | 226003 | 243473
17 | 54:06.24 | 2:55.15 | 243474 | 256613
18 | 57:01.39 | 3:43.51 | 256614 | 273389
19 | 60:45.15 | 3:40.28 | 273390 | 289917
20 | 64:25.43 | 3:34.74 | 289918 | 306041
Range status and errors
Selected range
Filename E:\Various Artists - Best 20 Eurodance Weekend Vol.5 (2010)\Va - Best 20 Eurodance Weekend Vol.5.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC D5F4BDAA
Copy CRC D5F4BDAA
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report